<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Dashboard Mastery</title>
	<atom:link href="http://www.francischin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francischin.com</link>
	<description>The most intensive Excel Dashboard Mastery Course in the world</description>
	<lastBuildDate>Thu, 10 Nov 2011 06:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Malaysia GDP growth rate compare to Singapore for past 50 years&#8230;</title>
		<link>http://www.francischin.com/2011/10/04/malaysia-gdp-growth-rate-compare-to-singapore-for-past-50-years/</link>
		<comments>http://www.francischin.com/2011/10/04/malaysia-gdp-growth-rate-compare-to-singapore-for-past-50-years/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=101</guid>
		<description><![CDATA[I was curious about how my home country, Malaysia has been doing for the past 50 years in terms of GDP (Gross Domestic Product) growth rate. (GDP is a measure of total worth of goods &#38; services a country produced in a given year at market value. To learn more click here). And since I [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/10/04/malaysia-gdp-growth-rate-compare-to-singapore-for-past-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Day Excellerated Program on Excel Dashboarding is now open !</title>
		<link>http://www.francischin.com/2011/09/26/1-day-crash-course-on-excel-dashboarding-is-now-open/</link>
		<comments>http://www.francischin.com/2011/09/26/1-day-crash-course-on-excel-dashboarding-is-now-open/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Optimization]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=84</guid>
		<description><![CDATA[Many of my clients asked me if I offer a 1-Day Accelerated Program for the popular 2-Day Business Intelligence Visualization workshops I have been conducting. Originally, I thought it will be almost impossible to compress the enormous amount of content from 2 Days into 1 Day., however, after much thought, I came to realize that [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/09/26/1-day-crash-course-on-excel-dashboarding-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track Business optimization?</title>
		<link>http://www.francischin.com/2011/04/26/how-to-track-business-optimization/</link>
		<comments>http://www.francischin.com/2011/04/26/how-to-track-business-optimization/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Optimization]]></category>
		<category><![CDATA[Business Otimization]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=78</guid>
		<description><![CDATA[Are you getting the most out of your money you put aside as saving every month? How much are you getting in returns for every dollar you put aside? One day, my insurance agent Phebe called me to shared with me an insurance plan that can gives me the best leverage I can ever get [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/04/26/how-to-track-business-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why building your Business Dashboard is like cooking a meal?</title>
		<link>http://www.francischin.com/2011/04/24/why-building-your-business-dashboard-is-like-cooking-a-meal/</link>
		<comments>http://www.francischin.com/2011/04/24/why-building-your-business-dashboard-is-like-cooking-a-meal/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 11:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=72</guid>
		<description><![CDATA[Imagine your mother in law suddenly called you on a Saturday afternoon and inform you that she is coming over for dinner. And she would like you to cook a 3 course dinner. And imagine you are just newly married and you really wants to impress her that you are really a good man of [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/04/24/why-building-your-business-dashboard-is-like-cooking-a-meal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS potentially can help you reach your destination, but it still can&#8217;t guarantee !</title>
		<link>http://www.francischin.com/2011/04/01/gps-potentially-can-help-you-reach-your-destination-but-it-still-cant-guarantee/</link>
		<comments>http://www.francischin.com/2011/04/01/gps-potentially-can-help-you-reach-your-destination-but-it-still-cant-guarantee/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=69</guid>
		<description><![CDATA[Do you have a GPS in your car? Great ! I don&#8217;t. At least not yet. But soon I will need to get one. But why do I ever need a GPS if I already know my way around town or familiar with the places I wanted to go? You are absolutely right! As long [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/04/01/gps-potentially-can-help-you-reach-your-destination-but-it-still-cant-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to learn is to teach someone else</title>
		<link>http://www.francischin.com/2011/03/23/the-best-way-to-learn-is-to-teach-someone-else/</link>
		<comments>http://www.francischin.com/2011/03/23/the-best-way-to-learn-is-to-teach-someone-else/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.francischin.com/?p=62</guid>
		<description><![CDATA[Have you ever received an excited email from one of your customers? Here is one I received recently. &#8220;Chandoo wants me to send him a dashboard I created as an example of how an excel student applied what they learned in his excel school. I&#8217;m going to send him this one attached. I&#8217;m also going [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/03/23/the-best-way-to-learn-is-to-teach-someone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Great Influencer in your next presentation by asking the right questions !</title>
		<link>http://www.francischin.com/2011/03/16/becoming-a-great-influencer-in-your-next-presentation-by-asking-the-right-questions/</link>
		<comments>http://www.francischin.com/2011/03/16/becoming-a-great-influencer-in-your-next-presentation-by-asking-the-right-questions/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.francischin.com/wp/?p=48</guid>
		<description><![CDATA[I remembered those Mondays which I used to have meeting with top management in my corporate days. I hated it. I hated it, because I did not enjoy it. And when I did not enjoy it, I am not excited about it. If I am not excited about it, I am drrrraggging it. Have you [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/03/16/becoming-a-great-influencer-in-your-next-presentation-by-asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual Definition of KPI</title>
		<link>http://www.francischin.com/2011/03/16/actual-definition-of-kpi/</link>
		<comments>http://www.francischin.com/2011/03/16/actual-definition-of-kpi/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.francischin.com/wp/?p=46</guid>
		<description><![CDATA[When I first heard about KPI, I did not paid much attention to it. I thought it was just another top management jargon. No one told me the importance of KPI, its purpose and its application, until recently. The wiki definition of KPI is this: &#8220;A Performance Indicator or Key Performance Indicator (KPI) is an [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/03/16/actual-definition-of-kpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 worlds that we lived in</title>
		<link>http://www.francischin.com/2011/03/16/the-2-worlds-that-we-lived-in/</link>
		<comments>http://www.francischin.com/2011/03/16/the-2-worlds-that-we-lived-in/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.francischin.com/wp/?p=44</guid>
		<description><![CDATA[What happened externally of you, is not as crucial as what&#8217;s happening within you. The result we are creating right now, is the outcome of what&#8217;s happened deep within us. So, what am I talking about? I am talking about our Inner World and our Outer World. About the inter-relationship between these 2 worlds that [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/03/16/the-2-worlds-that-we-lived-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it all started building dashboard using excel over 1 weekend?</title>
		<link>http://www.francischin.com/2011/03/16/how-it-all-started-building-dashboard-using-excel-over-1-weekend/</link>
		<comments>http://www.francischin.com/2011/03/16/how-it-all-started-building-dashboard-using-excel-over-1-weekend/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.francischin.com/wp/?p=35</guid>
		<description><![CDATA[What happened in 2009 ? When I assumed the position of General Manager for our company online travel business, I do not really know what to expect. Yes, I have been in the travel industry for the past 17 years, but doesn&#8217;t mean that I know everything, let alone take control on what&#8217;s going on. [...]]]></description>
		<wfw:commentRss>http://www.francischin.com/2011/03/16/how-it-all-started-building-dashboard-using-excel-over-1-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

